2008 Derby Suit Ranking (meters)
10 best scores, 2 max / day
Convert to miles
Rank Name Tracks Score
1 Luc Maisin Belgium 10/10 33 597
2 J N Germany 10/10 22 831
3 Valery Rozov Russia 10/10 21 981
4 Leon Roullard United States 10/10 18 112
5 Gleb Vorevodin Russia 9/10 16 849
6 Emeric Kaczanowski France 5/10 9 827
7 Elias Gerris Belgium 5/10 8 204
8 Jim Chamouard France 3/10 8 003
9 Dylissi Fluck Switzerland 3/10 7 257
10 Roger Stettler Switzerland 4/10 6 723
11 Harri Peratalo Finland 3/10 6 692
12 Arnaud Weber France 3/10 6 593
13 Maxim Alexandrov Russia 3/10 6 412
14 Frederic Andrieu France 3/10 5 476
15 Max Malanchuk Russia 2/10 4 896

GLOBAL RANKING
NEXT EVENT