suit

  Perris, USA 15 - 16 October 2005

   3D View in Google Earth This Event in Google Earth (Selected Tracks)


Tracking Derby Event Ranking Convert to miles
Rank Name Date Clothing Score
1 Tim Porter 2005-Oct-15 FF Suit 3 144
2 Steve Weiss 2005-Oct-16 RW Suit 3 135
3 Joseph Chlad 2005-Oct-16 RW Suit 2 938
4 Freaking Lazerbeam 2005-Oct-15 RW Suit 2 871
5 Gonzalo Sanudo 2005-Oct-16 FF Suit 2 862
6 Andy Nourse 2005-Oct-15 FF Suit 2 839
7 Dennis Sattler 2005-Oct-16 RW Suit 2 798
8 Sudsy Fist 2005-Oct-16 Slick 2 750
9 Patrick Sattler 2005-Oct-15 FF Suit 2 666
10 Davina Butler 2005-Oct-16 FF Suit 2 644
11 Mike Swanson 2005-Oct-15 FF Suit 2 597
12 Fabian Raidel 2005-Oct-16 Slick 2 577
13 Whitney Robinson 2005-Oct-16 FF Suit 2 561
14 Francisco Neri 2005-Oct-15 FF Suit 2 278
15 Maria Laura Vago 2005-Oct-15 FF Suit 2 091
16 Craig O Brian 2005-Oct-14 FF Suit 2 002
17 Eli Thomson 2005-Oct-14 FF Suit 1 936
18 Dennis Anderson 2005-Oct-15 FF Suit 1 829
19 Ashley Crick 2005-Oct-14 Slick 1 790
20 Clint Clawson 2005-Oct-14 FF Suit 1 732
21 Joao Tambor 2005-Oct-14 FF Suit 1 607
22 Keith Leiphard 2005-Oct-15 FF Suit 1 237

GLOBAL RANKING
NEXT EVENT