suit

  Perris, USA 15 - 16 October 2005

   3D View in Google Earth This Event in Google Earth (Selected Tracks)


Tracking Derby Event Ranking Convert to meters
Rank Name Date Clothing Score
1 Tim Porter 2005-Oct-15 FF Suit 1.954
2 Steve Weiss 2005-Oct-16 RW Suit 1.948
3 Joseph Chlad 2005-Oct-16 RW Suit 1.826
4 Freaking Lazerbeam 2005-Oct-15 RW Suit 1.784
5 Gonzalo Sanudo 2005-Oct-16 FF Suit 1.778
6 Andy Nourse 2005-Oct-15 FF Suit 1.764
7 Dennis Sattler 2005-Oct-16 RW Suit 1.739
8 Sudsy Fist 2005-Oct-16 Slick 1.709
9 Patrick Sattler 2005-Oct-15 FF Suit 1.656
10 Davina Butler 2005-Oct-16 FF Suit 1.643
11 Mike Swanson 2005-Oct-15 FF Suit 1.613
12 Fabian Raidel 2005-Oct-16 Slick 1.601
13 Whitney Robinson 2005-Oct-16 FF Suit 1.592
14 Francisco Neri 2005-Oct-15 FF Suit 1.415
15 Maria Laura Vago 2005-Oct-15 FF Suit 1.299
16 Craig O Brian 2005-Oct-14 FF Suit 1.244
17 Eli Thomson 2005-Oct-14 FF Suit 1.203
18 Dennis Anderson 2005-Oct-15 FF Suit 1.137
19 Ashley Crick 2005-Oct-14 Slick 1.112
20 Clint Clawson 2005-Oct-14 FF Suit 1.076
21 Joao Tambor 2005-Oct-14 FF Suit 0.998
22 Keith Leiphard 2005-Oct-15 FF Suit 0.769

GLOBAL RANKING
NEXT EVENT