suit

  Pau, France 29 - 30 October 2005

   3D View in Google Earth This Event in Google Earth (Selected Tracks)


Tracking Derby Event Ranking Convert to miles
Rank Name Date Clothing Score
1 Nicolas Ferry 2005-Oct-30 FF Suit 3 174
2 F. Dubois 2005-Oct-30 RW Suit 3 159
3 Dominique Perreau 2005-Oct-30 RW Suit 3 105
4 Fred Heintzmann 2005-Oct-30 FF Suit 2 841
5 Jacques Hugron 2005-Oct-30 FF Suit 2 797
6 Aimé Rose 2005-Oct-30 FF Suit 2 790
7 Eric De Barbeyrac 2005-Oct-29 RW Suit 2 732
8 Mathieu Taufour 2005-Oct-30 FF Suit 2 696
9 Sebastien Denis 2005-Oct-30 FF Suit 2 684
10 Pierre-yves Folens 2005-Oct-30 FF Suit 2 619
11 Sabrina Varvara 2005-Oct-29 FF Suit 2 587
12 Michel Gainza 2005-Oct-30 FF Suit 2 463
13 Frederic Duffau 2005-Oct-29 FF Suit 2 426
14 Cedric Battedou 2005-Oct-30 FF Suit 2 401
15 Fabrice Martinet 2005-Oct-30 FF Suit 2 399
16 Lilian Merlin 2005-Oct-30 FF Suit 2 378
17 Emmanuel Daniel 2005-Oct-30 FF Suit 2 358
18 Camille Leray 2005-Oct-30 FF Suit 2 331
19 Didier Foyard 2005-Oct-30 FF Suit 2 240
20 Annabelle Haudry 2005-Oct-30 FF Suit 1 881
21 Sebastien Marchand 2005-Oct-29 FF Suit 1 621
22 Willy Vasseur 2005-Oct-29 FF Suit 1 532
23 Jean Pierre Cavina 2005-Oct-30 FF Suit 1 452
24 J. Grandin 2005-Oct-30 FF Suit 1 417
25 Cecile Anton 2005-Oct-29 FF Suit 1 384
26 Florian Morlanne 2005-Oct-29 FF Suit 1 379
27 Philippe Da Cunha 2005-Oct-29 FF Suit 1 309
28 Frederique Porte 2005-Oct-30 Others 1 304
29 Pierre Chimen 2005-Oct-30 FF Suit 1 302
30 Frank Celas 2005-Oct-29 FF Suit 1 222

GLOBAL RANKING
NEXT EVENT