suit

  Pau, France 6, 7 & 8 May 2006

   3D View in Google Earth This Event in Google Earth (Selected Tracks)


Tracking Derby Event Ranking Convert to miles
Rank Name Date Clothing Score
1 F. Dubois 2006-May-08 FF Suit 3 292
2 Nicolas Ferry 2006-May-08 FF Suit 2 874
3 Niels Deverre 2006-May-08 FF Suit 2 315
4 Cedric Battedou 2006-May-08 FF Suit 2 253
5 Dominique Perreau 2006-May-07 RW Suit 1 931
6 Christophe Carre 2006-May-08 FF Suit 1 890
7 Sebastien Denis 2006-May-08 FF Suit 1 832
8 Sebastien Boquel 2006-May-07 FF Suit 1 783
9 Pierre Perrot 2006-May-08 FF Suit 1 249

GLOBAL RANKING
NEXT EVENT