suit

  Mimizan, France 28 & 29 October 2006

   3D View in Google Earth This Event in Google Earth (Selected Tracks)


Tracking Derby Event Ranking Convert to miles
Rank Name Date Clothing Score
1 O. Jean Baptiste 2006-Oct-28 FF Suit 3 388
2 Werner Norenberg 2006-Oct-28 RW Suit 3 125
3 Claude Bajolet 2006-Oct-28 RW Suit 3 038
4 Gregory Nalda 2006-Oct-28 FF Suit 2 886
5 Jacques Herman 2006-Oct-28 FF Suit 2 687
6 Christophe Guimard 2006-Oct-28 RW Suit 2 574
7 Ugo Zulian 2006-Oct-28 FF Suit 2 423
8 Franck Souchard 2006-Oct-28 FF Suit 2 397
9 Julien Decaillet 2006-Oct-28 FF Suit 2 245
10 Clementine Duboscq 2006-Oct-28 Slick 2 075
11 Stephane Valade 2006-Oct-28 FF Suit 2 028
12 Sabine Letourneau 2006-Oct-28 FF Suit 1 868
13 Patrick Driollet 2006-Oct-28 FF Suit 1 868
14 Iku Takatoku 2006-Oct-28 FF Suit 1 829
15 Hassan Bent 2006-Oct-29 FF Suit 1 732
16 Sebastien De Faveri 2006-Oct-28 FF Suit 1 683
17 Alain Legendre 2006-Oct-29 RW Suit 1 544
18 Didier Heuguerot 2006-Oct-28 FF Suit 1 431
19 Jose Louis Navarro 2006-Oct-28 FF Suit 1 357
20 Jef Payet 2006-Oct-28 Slick 1 184

GLOBAL RANKING
NEXT EVENT